Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,784 | 7,915 | 58,218 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 1,784 | 100% | 7,915 | 100% | 58,218 |
| Translated | 100% | 1,784 | 100% | 7,915 | 100% | 58,218 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 181 | 14% | 1,165 | 14% | 8,189 |
| Strings with suggestions | 23% | 415 | 35% | 2,822 | 35% | 20,662 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+9%
+2%
Hosted strings
+4%
—
Translated
—
+50%
Contributors
−100%
| No matching activity found. |