Nothing to list here.
Summary
| Language code | de_sn | |
|---|---|---|
| English name of the language | German (Saxony) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,605 | 6,574 | 48,548 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 804 | 50% | 3,295 | 50% | 24,300 |
| Translated | 50% | 804 | 50% | 3,295 | 50% | 24,300 |
| Needs editing | 1% | 6 | 1% | 22 | 1% | 162 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 85 | 5% | 367 | 5% | 2,770 |
| Strings with suggestions | 67% | 1,082 | 68% | 4,505 | 68% | 33,371 |
| Untranslated strings | 49% | 795 | 49% | 3,257 | 49% | 24,086 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+51%
+100%
Contributors
—
| No matching activity found. |