Nothing to list here.
Summary
| Language code | de_sn | |
|---|---|---|
| English name of the language | German (Saxony) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,570 | 6,451 | 47,550 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 805 | 51% | 3,310 | 51% | 24,394 |
| Translated | 51% | 805 | 51% | 3,310 | 51% | 24,394 |
| Needs editing | 1% | 5 | 1% | 7 | 1% | 65 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 90 | 5% | 374 | 5% | 2,835 |
| Strings with suggestions | 66% | 1,046 | 67% | 4,367 | 67% | 32,279 |
| Untranslated strings | 48% | 760 | 48% | 3,134 | 48% | 23,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
+100%
| No matching activity found. |