Nothing to list here.
Summary
| Language code | de_bw_k | |
|---|---|---|
| English name of the language | Deutsch / BW / Kinder | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,605 | 6,574 | 48,548 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,581 | 98% | 6,486 | 98% | 47,838 |
| Translated | 98% | 1,581 | 98% | 6,486 | 98% | 47,838 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 62 | 9% | 597 | 8% | 4,324 |
| Strings with suggestions | 17% | 274 | 17% | 1,146 | 17% | 8,579 |
| Untranslated strings | 1% | 24 | 1% | 88 | 1% | 710 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+100%
+50%
Contributors
+100%
| No matching activity found. |